Also serving the communities of De Luz, Rainbow, Camp Pendleton, Pala and Pauma
Southwestern League
(7-4, 3-2) Chaparral - 14 : 24 - Charter Oak(10-1, 5-0)
(5-6, 2-3) Great Oak - 6 : 35 - Upland(11-0, 5-0
(10-1, 4-1)Murrieta Valley - 35 : 27 - Eisenhower (7-3, 4-1)
(11-0, 5-0)Vista Murrieta - 34 : 6 - South Hills (6-5, 2-3)
________________________________________
Sunbelt League
(8-3, 4-1)Elsinore - 55 : 7 - Colton (3-8, 3-2)
(10-1, 5-0)Heritage - 42 : 28 - Palm Desert (3-8, 2-3)
(8-3, 2-3)Paloma Valley - 22 : 3 - Summit (9-2, 5-0)
(6-5, 3-2)Temescal Canyon - 21 : 3 - Palm Springs (8-3, 5-0)
______________________________________
Other Valley Teams
(5-5, 4-1) Cornerstone...
Reader Comments(0)