Also serving the communities of De Luz, Rainbow, Camp Pendleton, Pala and Pauma

Fallbrook seniors involved in club championship

FALLBROOK - According to the Fallbrook Seniors Golf Group, the club is currently holding their club championship tournament. As of Sept. 3, in the fifth week of the nine-week tournament, the leaders are as follows:

Gross

Mitzner - 80 79 80 85 = 324

Richards - 79 79 87 88 = 333

Crumbacher - 86 91 79 79 = 335

Swavely 86 85 92 84 = 347

Townsend 85 88 91 91 = 355

Net

Richards 61 62 72 73 = 268

Galaway 71 66 74 70 = 281

Logan 68 73 72 69 = 282

Mitzner 70 69 76 70 = 285

Myers 71 74 70 71 = 286...

 

Reader Comments(0)

 
 
Rendered 11/04/2024 06:20