Also serving the communities of De Luz, Rainbow, Camp Pendleton, Pala and Pauma
Fourth Grade Girls | Fourth Grade Boys | |||
1st | San Onofre | 1st | Bonsall | |
2nd | Bonsall | 2nd | Maie Ellis | |
3rd | Fallbrook Street | 3rd | San Onofre | |
Fifth Grade Girls | Fifth Grade Boys | |||
1st | Live Oak | 1st | Bonsall | |
2nd | Bonsall | 2nd | Wm H Frazier | |
3rd | Wm H Frazier | 3rd | Mary Fay Pendleton | |
Sixth Grade Girls | Sixth Grade Boys | |||
1st | Live Oak | 1st | Bonsall | |
2nd | La Paloma | 2nd | La Paloma | |
3rd | Mary Fay Pendleton | 3rd | Live Oak | |
Sportsmanship | ||||
1st | Maie Ellis | |||
2nd | San Onofre | |||
3rd | Wm H Frazier |
Fourth Grade Girls | Fourth Grade Boys | ||
San Onofre | 57.85 | Bonsall | 52 |
Bonsall | 50 | Maie Ellis | 43.47 |
Fallbrook Street | 25.2 | San Onofre | 40.94 |
Maie Ellis | 24.15 | Mary Fay Pendleton | 33.4 |
La Paloma | 22.23 | Fallbrook Street | 20.16 |
Live Oak | 15.105 | Wm H Frazier | 10.92 |
Mary Fay | 15.03 | La Paloma | 10.26 |
Wm H Frazier | 13.44 | Live Oak | 8.745 |
Fifth Grade Girls | Fifth Grade Boys | ||
Live Oak | 54.72 | Bonsall | 59 |
Bonsall | 53 | Wm H Frazier | 37.835 |
Wm H Frazier | 41.055 | Mary Fay Pendleton | 36.75 |
La Paloma | 27.125 | La Paloma | 30.625 |
Maie Ellis | 25.6 | Live Oak | 25.84 |
San Onofre | 19.47 | San Onofre | 21.24 |
Fallbrook Street | 15.3 | Maie Ellis | 17.6 |
Mary Fay Pendleton | 1.75 | Fallbrook Street | 11.9 |
Sixth Grade Girls | Sixth Grade Boys | ||
Live Oak | 60.8 | Bonsall | 56 |
La Paloma | 50.49 | La Paloma | 52.02 |
Mary Fay Pendleton | 45.58 | Live Oak | 48.64 |
Wm H. Frazier | 44.785 | Wm H Frazier | 38.025 |
Bonsall | 41 | Mary Fay Pendleton | 33.54 |
Fallbrook Street | 22.23 | Fallbrook Street | 15.39 |
Maie Ellis | 11.16 | San Onofre | 12.88 |
San Onofre | 0 | Maie Ellis | 7.44 |
55 Meter Dash – 4th Grade Girls _ | TIMES/DISTANCES |
1. Claire Nordeen (B) | 9:25 |
2. Brooklyn Birchall (MEE) | 9:31 |
3. Briana Lopez (LP) | 9:40 |
4. Haleigh Padgett (SO) | 9:50 |
5. Katelynn Williams (WHF) | 10:00 |
55 Meter Dash – 4th Grade Boys | |
1. Evin Perrault (B) | 9:00 |
2. Andrew Wicker (SO) | 9:15 |
3. Kaycee Munoz (FSS) | 9:20 |
4. Hilario Renteria (MEE) | 9:30 |
5. George Aguilar (LO) | 9:38 |
100 Meter Dash – 4th Grade Girls | |
1. Rori Gartner (B) | 16:07 |
2. Leslie Rojas (MEE) | 16:07 |
3. Marisol Gonzalez (WHF) | 16:34 (tie) |
3. Kylie Stover (SO) | 16:34 (tie) |
5. Jayden Vincent (MFP) | 16:44 |
100 Meter Dash – 4th Grade Boys | |
1. Ryan Marquart (B) | 14:26 (NEW MEET RECORD) |
2. Derrick Benbow (MFP) | 14:34 (also beat old record) |
3. Santino Anzevino (SO) | 15:21 |
4. Will Sherman (MEE) | 15:38 |
5. Edwin Mota (LP) | 16:06 |
200 Meter – 4th Grade Girls | |
1. Monica Urbina (FSS) | 34:07:00 |
2. Anay (Ani) Garcia (B) | 34:15:00 |
3. Leah Serritos (SO) | 34:50:00 |
4. Kesley Schieler (MFP) | 35:08:00 |
5. Shea Morgan (LO) | 36:34:00 |
200 Meter – 4th Grade Boys | |
1. Lucas Adams (B) | 31:39:00 |
2. Ben Sheriff (MEE) | 34:03:00 |
3. Ryan Workman (MFP) | 34:56:00 |
4. Raymundo Lopez (LP) | 35:00:00 |
5. Jakob Freeburg (SO) | 35:10:00 |
400 Meter – 4th Grade Girls | |
1. Abby Petersen (B) | 1:16.18 |
2. Meredith Blair (SOS) | 1:16.47 |
3. Sandra Pollack (MFP) | 1:20.06 |
4. Valerie Castro (LP) | 1:24.41 |
5. Cara McCarver (LO) | 1:28.16 |
400 Meter – 4th Grade Boys | |
1. Nathan Sariqumba (B) | 1:14.05 |
2. Christopher Bausch (FSS) | 1:18.09 |
3. Nikko Lewis (SO) | 1:18.81 |
4. Raul Reyes (MEE) | 1:19.03 |
5. Dylan Zimmerman (MFP) | 1:23.06 |
400 Meter Relay – 4th Grade Girls | |
1. Bonsall | 1:05.72 |
2. San Onofre | 1:06.80 |
3. Mary Fay Pendleton | 1:09.03 |
4. Fallbrook Street | 1:09.50 |
5. Maie Ellis | 1:10.00 |
400 Meter Relay – 4th Grade Boys | |
1. Bonsall | 1:00.78 (NEW MEET RECORD) |
2. Mary Fay Pendleton | 1:06.34 |
3. Live Oak | 1:06.40 |
4. Maie Ellis | 1:06.75 |
5. Fallbrook Street | 1:06.81 |
450 Meter Shuttle Relay – 4th Grade Girls and Boys | |
1. Bonsall | 1:19.19 |
2. Fallbrook Street | 1:23.75 |
3. Live Oak | 1:25.40 |
4. Maie Ellis | 1:26.50 |
5. Wm H. Frazier | 1:26.60 |
Running Long Jump – 4th Grade Girls | |
1. Kylie Stover (SO) | 10’5” |
2. Cara Carver (LO) | 9’6” |
3. Monica Urbina (FSS) | 9’2” |
4. Shea Morgan (LO) | 8’11” |
5. Jasmine Carlson (MEE) | 8’10” |
Running Long Jump – 4th Grade Boys | |
1. Ben Sheriff (MEE) | 12’4-1/2” |
2. Jonathan Vidaca (MEE) | 11’8” |
3. Luke Wilbert (B) | 11’4” (2nd jump 11’0”) |
4. Christopher Bausch (FSS) | 11’4” |
5. Ryan Workman (MFP) | 11’2” |
Standing Long Jump – 4th Grade Girls | |
1. Juliette Maldanado (SO) | 78” |
2. Claire Nordeen (B) | 73” |
3. Jenna Gain (B) | 72” (2nd jump 72”) |
4. Anuhea Pierce (SO) | 72” |
5. Brooklyn Birchall (MEE) | 70” |
Standing Long Jump – 4th Grade Boys | |
1. Andrew Wicker (SO) | 82” |
2. Sanuel Bruton (B) | 75” |
3. Evan Gaut (B) | 71” |
4. Hilario Renteria (MEE) | 70” |
5. Kryon Tice (SO) | 69” |
Softball Throw – 4th Grade Girls | |
1. Angeleena Roblen (B) | 121’ |
2. Berlin Broussard (LP) | 104’ |
3. Haleigh Padgett (SO) | 95’ |
4. Karen Ruiz (MEE) | 93’ |
5. Esmeralda Solis (WHF) | 89’ |
Softball Throw – 4th Grade Boys | |
1. Derrik Benbow (MFP) | 133’ |
2. Jakob Freeburg (SO) | 124’ |
3. Jeremy Redfern (B) | 118’ |
4. Sergio Argulo (WHF) | 117’ |
5. Santino Anzevino (SO) | 116.5' |
Tug-of-War – 4th Grade Girls | |
1. Bonsall | |
2. La Paloma | |
3. Wm H Frazier | |
4. Fallbrook Street | |
5. Maie Ellis | |
Tug-of-War – 4th Grade Boys | |
1. Bonsall | |
2. Wm H Frazier | |
3. La Paloma | |
4. Maie Ellis | |
5. Mary Fay Pendleton |
55 Meter Dash – 5th Grade Girls | TIMES/DISTANCES |
1. Annie Riley (B) | 9:24 |
2. Erin Rowan (LO) | 9:27 |
3. Maddie Overman (WHF) | 9:03 |
4. Cassidy Buchanan (SO) | 9:50 |
5. Samantha Huey (FSS) | 9:55 |
55 Meter Dash – 5th Grade Boys | |
1. Jett Cox (B) | 8:48 |
2. Juan Guerra (FSS) | 8:50 (tie) |
2. Cristiana Anzevino (SO) | 8:50 (tie) |
4. Isaac Newman (MFP) | 9:10 |
5. Thomas McSheehy (WHF) | 9:20 |
100 Meter Dash– 5th Grade Girls | |
1. Ariel Adicoff (B) | 14:37 |
2. Maricell Hearn (WHF) | 14:47 |
3. Jayde Anderson (MEE) | 15:00 |
4. Joanna Valdez (LO) | 15:44 |
5. Caleigh Coldwell (SO) | 17:02 |
100 Meter Dash – 5th Grade Boys | |
1. Hunter Nelms (B) | 14:54 |
2. Yeven Thomas (LO) | 14:55 (tie) |
2. Ignacio Pozos (WHF) | 14:55 (tie) |
4. Alek Seva (LP) | 15:12 |
5. Brodrick Washington (MFP) | 15:28:00 |
200 Meter Run – 5th grade girls | |
1. Judith Arguillo (LO) | 32:03:00 |
2. Karla Garcia (FSS) | 33:10:00 |
3. Mikayla Gioia (B) | 33:50:00 |
4. Mia Garland (MEE) | 35:09:00 |
5. Ashley Romero (LP) | 35:10:00 |
200 Meter Run – 5th Grade Boys | |
1. Ryo Overs (MFP) | 32:15:00 |
2. Zuriel Eatmon (WHF) | 32:28:00 |
3. Kenneth Spring (LP) | 33:13:00 |
4. Chase Winkler (B) | 33:25:00 |
5. Josh Emory (LO) | 34:18:00 |
400 Meter Run – 5th Grade Girls | |
1. Payton Wilson (B) | 1:20.77 |
2. Kenzie Whipkey (SO) | 1:22.7 |
3. Maylani Thomas (LO) | 1:22.9 |
4. Shelby Murray (MEE) | 1:24.62 |
5. Jasmyn Urbina (WHF) | 1:25.53 |
400 Meter Run – 5th Grade Boys | |
1. Milo Backalukas (B) | 1:07.67 |
2. Darius Wilson (MFP) | 1:12.43 |
3. Evan Leal (SO) | 1:17.00 |
4. Erik Spring (LP) | 1:19.16 |
5. Marcial Avina (MEE) | 1:22.78 |
800 Meter Run – 5th Grade Girls | |
1. Natalee Magana (LP) | 3:00.8 |
2. Emily Holcomb (SO) | 3:01.1 |
3. Vanessa Morales (MEE) | 3:05.69 |
4. Gabbie Eanniello (B) | 3:09.44 |
5. Katelyn Burrows (MFP) | 3:28.47 |
800 Meter Run – 5th Grade Boys | |
1. Jayelan Rogers (B) | 2:46.78 |
2. Jankodi Rivera Ganduno (LP) | 2:55.6 |
3. Juan Chantaca (SO) | 3:00.59 |
4. Bay Streeter (MFP) | 3:12.47 |
5. Jayden Pedroza (MEE) | 3:15.34 |
400 Meter Relay – 5th Grade Girls | |
1. Bonsall | 1:02.81 |
2. Live Oak | 1:05.00 |
3. Maie Ellis | 1:05.22 |
4. Wm H Frazier | 1:06.13 |
5. La Paloma | 1:07.79 |
400 Meter Relay – 5th Grade Boys | |
1. Bonsall | 59.75 |
2. Wm H Frazier | 1:02.25 |
3. Mary Fay Pendleton | 1:03.62 |
4. La Paloma | 1:04.81 |
5. San Onofre | 1:05.00 |
450 Meter Shuttle Relay – 5th Grade Girls and Boys | |
1. Bonsall | 1:15.79 |
2. Live Oak | 1:18.84 |
3. La Paloma | 1:19.16 |
4. Maie Ellis | 1:22.78 |
5. Wm H Frazier | 1:23.78 |
Running Long Jump – 5th Grade Girls | |
1. Jordan Rodriguez (WHF) | 11’6” |
2. Noellen Gonzalez (LP) | 11’1” |
3. Briana Garcia (B) | 10’11” |
4. Jayde Anderson (MEE) | 10’7.5” |
5. Joanna Valdez (LO) | 10’6” |
Running Long Jump – 5th Grade Boys | |
1. Max Pollard (B) | 12’8” |
2. Ignacio Pozos (WHF) | 12’7” |
3. Brendon Cable (B) | 12’6” |
4. Erik Spring (LP) | 11’9” |
5. Jacob Mendenhall (FSS) | 11’5” |
Standing Long Jump – 5th Grade Girls | |
1. Judith Arguillo (LO) | 78” |
2. Malia Krassin (B) | 72” |
3. Keila Rubio (FSS) | 71” |
4. Ana Gutierrez (WHF) | 67” (2nd jump 66”) |
5. Meghan Smith (B) | 67” |
Standing Long Jump – 5th Grade Boys | |
1. Yeven Thomas (LO) | 81” |
2. Jonah Saliba (B) | 79” |
3. Darius Wilson (MFP) | 73” |
4. Eric Gutierrez (MEE) | 71” (2nd jump 69”) |
5. Ismael Ali (MFP) | 71” |
Softball Throw – 5th Grade Girls | |
1. Jillian Leach (LO) | 114’ 2” |
2. Leilani Williams (B) | 106’ 2” |
3. Bella Rittenberg (WHF) | 98’ |
4. Liberty Benitez (LO) | 87’ |
5. Brooke Quintana (WHF) | 78’ |
Softball Throw – 5th Grade Boys | |
1. Miko Backalukas (B) | 143’ |
2. John Alexander (LO) | 134’ |
3. Thomas McSheehy (WHF) | 133’ |
4. Anthony Thomas (B) | 132’ |
5. Cristiano Anzevino (SO) | 129’6” |
Tug-of-War – 5th Grade Girls | |
1. Bonsall | |
2. La Paloma | |
3. Live Oak | |
4. Wm H Frazier | |
5. Maie Ellis | |
Tug-of-War – 5th Grade Boys | |
1. Maie Ellis | |
2. Wm H Frazier | |
3. Bonsall | |
4. Fallbrook Street | |
5. La Paloma |
55 Meter Dash – 6th Grade Girls | TIMES/DISTANCES |
1. Brooklyn Washington (MFP) | 8:23 |
2. Jessica Besne (LO) | 9:02 |
3. Ashlynn Craven (B) | 9:12 |
4. Alexis Rivera (WHF) | 9:06 |
5. Lexi Perez (LP) | 9:10 |
55 Meter Dash – 6th Grade Boys | |
1. Martin Gutierrez (LP) | 8:19 |
2. Logan Adams (B) | 8:20 |
3. De Jhaun Jones (MFP) | 8:30 |
4. Brennan Dougherty (SO) | 8:25 |
5. Quinn Hearn (WHF) | 8:30 |
100 Meter Dash – 6th Grade Girls | |
1. Rose Wagner (LP) | 14:23 |
2. Zahra Hendrix (B) | 14:41 |
3. Saiyana Jones (LO) | 15:31 |
4. Diana Contreras (MFP) | 15:56 |
5. Baylee Howley (WHF) | 16:27 |
100 Meter Dash – 6th Grade Boys | |
1. River Olson (B) | 13:05 NEW MEET RECORD |
2. Jesus Villegas (WHF) | 14:03 |
3. Cooper Riggs (LO) | 14:34 |
4. Jacob Novencito (MFP) | 14:05 (tie) |
4. Hudson Nash (LP) | 14:05 (tie) |
200 Meter Run – 6th Grade Girls | |
1. Maliyah Boughman (LO) | 30:41:00 |
2. Isabella Gilmore (B) | 30:46:00 |
3. Cassidy Boulanger (WHF) | 33:21:00 |
4. Isabell Rodriguez (MFP) | 33:56:00 |
5. Robin Hinchliff (LP) | 34:34:00 |
200 Meter Run – 6th Grade Boys | |
1. Gabriel Carillo (B) | 29:03:00 |
2. Isaac Echeverria (WHF) | 30:56:00 |
3. Jett Lehman (LO) | 31:56:00 |
4. Andrew Balbuena (LP) | 35:44:00 |
5. Derek Santos (FSS) | 36:05:00 |
400 Meter Run – 6th Grade Girls | |
1. Leila Cuellar (MFP) | 1:16.84 |
2. Geneva Eanniello (B) | 1:17.93 |
3. Samantha Espinoza (FSS) | 1:20.34 |
4. Madisyn Williams (WHF) | 1:22.85 |
5. Brianna Beath (LO) | 1:25.03 |
400 Meter Run – 6th Grade Boys | |
1. Sam Grantham (LO) | 1:09.42 |
2. Jose Moreno (FSS) | 1:10.13 |
3. David Romo (B) | 1:11.69 |
4. Marco Arias (LP) | 1:17.81 |
5. Lenny Tardiff (SO) | 1:21.88 |
800 Meter Run – 6th Grade Girls | |
1. Tiahana Padilla (LO) | 2:48.31 |
2. Julisa Pera (B) | 2:48.72 |
3. Naiya Kurnik (LP) | 2:59.25 |
4. Lindsay Osborne (MFP) | 3:14.50 |
5. Yareli Albino (MEE) | 3:33.81 |
800 Meter Run – 6th Grade Boys | |
1. Zackery Cable (MFP) | 2:45.83 (tie) |
1. William Darling (B) | 2:45.83 (tie) |
3. Fred Watkins (WHF) | 2:50.43 |
4. Alan Martinez (FSS) | 2:51.28 |
5. Adrian Pineda (LP) | 2:56.60 |
1600 Meter Run – 6th Grade Girls | |
1. Camille Pokletar (B) | 6:13.8 |
2. Ashlynn Long (MFP) | 6:41.3 |
3. Ashlee Hernandez (FSS) | 7:08.84 |
4. Lisset Munoz (MEE) | 7:16.96 |
5. Andrea Bailon (WHF) | 7:44.87 |
1600 Meter Run – 6th Grade Boys | |
1. Colter Purcell (MFP) | 5:40.92 |
2. Wyatt Crogg (SO) | 5:42.5 |
3. Preston Lopez (B) | 5:53.53 |
4. Josh McBroom (LP) | 6:01.28 |
5. Alexander Romero (LO) | 6:19.22 |
400 Meter Relay – 6th Grade Girls | |
1. Bonsall | 1:00.98 (tie) |
2. La Paloma | 1:00.98 (tie) |
3. Live Oak | 1:03.06 |
4. Mary Fay Pendleton | 1:03.59 |
5. Wm H Frazier | 1:03.65 |
400 Meter Relay – 6th Grade Boys | |
1. Bonsall | 56:29 NEW MEET RECORD |
2. La Paloma | 57:08:00 |
3. Wm H Frazier | 59:53:00 |
4. Live Oak | 60:37:00 |
5. Mary Fay Pendleton | 102:51:00 |
450 Meter Shuttle Relay – 6th Grade Girls and Boys | |
1. La Paloma | 1:13.72 |
2. Live Oak | 1:15.13 |
3. Mary Fay Pendleton | 1:17.15 |
4. Fallbrook Street | 1:20.43 |
5. Wm H Frazier | 1:21.00 |
Running Long Jump – 6th Grade Girls | |
1. Rose Wagner(LP) | 12’11” |
2. Saiyana Jones (LO) | 11’11” |
3. Andrea Bailon (WHF) | 11’7” |
4. Naiya Kurnik (LP) | 11’5” |
5. Cassidy Boulanger (WHF) | 10’11” |
Running Long Jump – 6th Grade Boys | |
1. Cooper Riggs (LO) | 14’7” |
2. Sam Grantham (LO) | 13’ 7.5” |
3. Preston Lopez (B) | 13’ 6” |
4. Keifer Elkins (B) | 13’ 1” |
5. Josh McBroom (LP) | 12’ 9” |
Standing Long Jump – 6th Grade Girls | |
1. Haily Gaudenti (FSS) | 79” |
2. Alexis Rivera (WHF) | 76” |
3. Jessica Besne (LO) | 74” (2nd Jump 72”) |
4. Isabella Gilmore (B) | 74” |
5. Alex Cervantes (LP) | 68” |
Standing Long Jump – 6th Grade Boys | |
1. Reece Holmes (B) | 84” |
2. Quinn Hearn (WHF) | 78” |
3. Alex Romero (LO) | 77” (2nd Jump 76”) |
4. Dillan Gard (MEE) | 77” |
5. Hunter Nelms (B) | 76” |
Softball Throw – 6th Grade Girls | |
1. Hanna Smith (B) | 140’ |
2. Sara Ferreira (WHF) | 125’ |
3. Baylee Howley (WHF) | 115’ 1” |
4. Tiahana Padilla (LO) | 112’ |
5. Tayler Coleman (MFP) | 110’ |
Softball Throw – 6th Grade Boys | |
1. Hudson Nash (LP) | 179’ |
2. Jarno Moi (B) | 157’ |
3. O’Bryan Sanchez (B) | 155’ (2nd Throw 154’) |
4. Mitchel Baker (MEE) | 155’ |
5. Christian Guerrero (MFP) | 143’ |
Tug-of-War – 6th Grade Girls | |
1. Live Oak | |
2. La Paloma | |
3. Maie Ellis | |
4. Bonsall | |
5. Wm H Frazier | |
Tug-of-War – 6th Grade Boys | |
1. La Paloma | |
2. Bonsall | |
3. Wm H Frazier | |
4. Live Oak | |
5. Fallbrook Street |
Reader Comments(0)